Daily Schedule
Regular Bell Schedule
Period | Class Times |
---|---|
Period 1 | 8:05 – 9:00 |
Period 2 | 9:05 – 10:00 |
Cougar Time (F) PAWS (M, T, TH) | 10:05 – 10:35 |
Period 3 | 10:40 – 11:35 |
Period 4 (Lunch) | 11:35 – 1:05 A Lunch: 11:35 – 12:02 B Lunch: 12:03 – 12:37 7th: 12:023– 12:30 6th: 12:06 – 12:33 8th: 12:10 – 12:37 C Lunch: 12:38 – 1:05 |
Period 5 | 1:10 - 2:09 Announcements: 1:10-1:14 |
Period 6 | 2:14 -3:09 |
2 Hour Early out Bell Schedule
Period | Class Times |
---|---|
Period 1 | 8:05 – 8:43 |
Period 2 | 8:48 – 9:26 |
Period 3 | 9:31 – 10:07 |
Period 5 | 10:12 – 10:50 |
Period 4 (Lunch) | 10:55 – 12:24 A Lunch: 10:50 – 11:17 B Lunch: 11:21 – 11:58 7th: 11:21 – 11:48 6th: 11:23 – 11:50 8th: 11:26 – 11:53 C Lunch: 11:57 – 12:24 |
Period 6 | 12:29 -1:09 |
2 Hour late start Bell Schedule
Period | Class Times |
---|---|
Period 1 | 10:05 – 10:45 |
Period 2 | 10:50 – 11:28 |
Period 4 (Lunch) | 11:33 – 1:04 A Lunch: 11:28 – 11:57 B Lunch: 11:58– 12:36 7th: 11:58– 12:25 6th: 12:03 – 12:30 8th: 12:09 – 12:36 C Lunch: 12:37 – 1:04 |
Period 3 | 1:09 - 1:47 |
Period 5 | 1:52 - 2:30 |
Period 6 | 2:35 -1:09 |
Extended Cougar time Bell Schedule
Period | Class Times |
---|---|
Period 1 | 8:05 – 8:53 |
Period 2 | 8:58 – 9:46 |
Cougar Time | 9:51 – 10:41 |
Period 3 | 10:46 – 11:34 |
Period 4 (Lunch) | 11:39 – 1:10 A Lunch: 11:34 – 12:01 B Lunch: 12:05 – 12:46 7th: 12:05 – 12:32 6th: 12:07 – 12:34 8th: 12:10 – 12:37 C Lunch: 12:41 – 1:08 |
Period 5 | 1:13 - 2:08 |
Period 6 | 2:13 -3:09 |
Wednesday Early Release Bell Schedule
Period | Class Times |
---|---|
Period 1 | 8:05 – 8:55 |
Period 2 | 9:00– 9:50 |
Period 3 | 9:55 – 10:45 |
Period 4 (Lunch) | 10:50 – 12:20 A Lunch: 10:45 – 11:12 B Lunch: 11:13 – 11:47 7th: 11:13 – 11:40 6th: 11:16 – 11:43 8th: 11:20 – 11:47 C Lunch: 11:53 – 12:20 |
Period 5 | 12:25 - 1:15 |
Period 6 | 1:20 -2:09 |