Prices
2025-26 Meal Prices
Lunch Prices | Full Rate | Reduced Rate |
---|---|---|
Elementary (PK-5) | $2.85 | $.40 |
Middle School (6-8) | $3.00 | $.40 |
Secondary (9-12) | $3.10 | $.40 |
Adult | $5.00 | not applicable |
Breakfast Prices | Full Rate | Reduced Rate |
---|---|---|
Elementary (PK-5) | $1.90 | $.30 |
Middle School (6-8) | $1.90 | $.30 |
Secondary (9-12) | $1.90 | $.30 |
Adults | $2.50 | not applicable |
*Milk (extra serving) | $.50 | $.50 |
*Juice (extra serving) | $.50 | $.50 |
The meal prices above are based on a full federally reimbursable meal. Additional items are charged separately. A full federal reimbursable lunch meal consists of 5 components.(Student must choose 3) Meat/Meat Alternate, Grains, Fruits, Vegetables and Fluid Milk.
*Milk/Juice for breaks is an extra serving at the rate of full pay. Free meal eligibility does not cover the cost of milk or juice purchased without a meal. Free or reduced meal eligibility does not cover parents and non-school-age children eating at school.